Diablo II: A Charmok farmolása
A Diablo II-ben és a Resurrectedben bonyolultnak tűnhet a Charmok farmolása és valójában az is. Tudod hogyan találd meg a neked megfelelő Charmot? Íme egy ki segítség!
A Charmok három osztályba sorolhatók a méretük szerint: Small (1x1), Large (2x1) és Grand (3x1). Alapvetően két véletlenszerű tényező és egyéb szabályok határozzák meg őket. A két véletlenfaktor az előtag (Prefix) és az utótag (Suffix). A Charmok 50%-a csak utótaggal rendelkezik, 25%-a csak előtaggal és 25% mindkettővel. Egy példa az előtaggal és utótaggal is rendelkező Charm-ra: (Shimmering) Small Charm of (Good Luck) – ahol a „Shimmering” a Prefix és a „Good Luck” a Suffix.
Az előtagoknak és az utótagoknak meghatározott szintjei vannak, ahol a kívánt elem droppolható. A Diablo II: Resurrected zónaszintjeiről készült cikket nemrég mi is lefordítottuk, ide kattintva találod. Ez a lista lehetővé teszi, hogy megtaláld azt a helyet Sanctuary-ben, ahol újra és újra farmolni kell, amíg a kívánt tárgy ki nem esik. Példánkban a „Shimmering” előtaggal rendelkező Small Charmok a 33. szintű vagy magasabb szintű zónákban esnek. Soha nem fog a 33. szint alatti zónában droppolni. A Charm ugyanolyan szintű lesz, mint az általad megölt szörny. Ha droppolsz a Halls of Anguish-ben (Hell nehézségen), ahol a szörnyek 83-as szinten vannak, akkor a Small Charm ugyanazon a szinten lesz, mint a szörny.
Létezik egy recept is a Horadric Cube számára, amely lehetővé teszi a statok újratekerését az adott Charmhoz: A kockában el kell helyezni a kérdéses Charmot és hozzá kell adni 3 Perfect Gemet (bármilyet). Aztán „Transmute”. Kapsz egy véletlenszerű, azonos típusú tárgyat (vagyis a Charm mérete nem fog megváltozni). A Prefix és/vagy a Suffix a következőképp fog megváltozni: ha Prefix és Suffix is van a Charmon, akkor 50% az esély, hogy csak az egyiket forgatja át, 25%, hogy a Prefixet és 25% hogy mindkettőt. A folyamatot addig kell ismételned, amíg a kívánt statokat el nem éred. Ez alapvetően egyfajta szerencsejáték a Horadric Cube receptjével.
A Perfect Gemek Nightmare és Hell nehézségen Act IV Chaos Sanctuary-ban eshetnek a legvalószínűbben, de a kockában is lehet őket craftolni: három azonos típusú/színű Flawless Gemet a kocka átváltoztatja ugyanolyan típusú/színű Perfect Gemmé. A Flawless Gemek Nightmare nehézségen Act III-ban esnek a legjobb valószínűséggel (Spider Forest, Flayer Jungle, Great Marsh mapokon). Létezik egy harmadik módszer is a Perfect Gem farmolására: A Gem Shrine egy Inventoryban lévő Gemet egyel nagyobb szintűre tud húzni. Végy tehát magadhoz egy Flawless Gemet és vadássz a Shrine-ra! Íme mindez videón:
A játékosok így tudják tehát craftolni a megfelelő típusú Charmokat a megfelelő statokkal és ez az oka annak, hogy a Perfect Gemeket nagy számban keresik traden.
Megjegyzés: Az alábbi listában megtalálható a Charmok valamennyi Prefix és Suffix statja és a táblázat tartalmazza a hozzájuk tartozó Item Level szintet is. Korábbi cikkünkben ismertettük a Diablo II zónáit és azok szintjeit, így azt felhasználva a megfelelő mapot tudod farmolni, hogy megtaláld a neked szükséges Charmot.
Grand Charm Prefix:
Affix | Attribute | Item Level |
Acrobat's | +1 to Passive Skills (Amazon Only) | 50 |
Amber | Lightning Resist +26-30% | 30 |
Arcing | Adds 1 - (18-44) Lightning Damage | 29 |
Azure | Cold Resist +7 - 15% | 1 |
Beryl | Poison Resist +7 - 15% | 1 |
Bloody | +3 to Minimum Damage | 75 |
Boreal | Adds (5 - 7) - (9-15) Cold Damage | 30 |
Bronze | +6 - 12 to Attack Rating | 1 |
Bronze | +13 - 27 to Attack Rating | 7 |
Bronze | +28 - 42 to Attack Rating | 13 |
Burly | +13 -15 to Defense | 17 |
Burly | +16 - 22 to Defense | 22 |
Burly | +23 - 30 to Defense | 27 |
Burning | +1 to Fire Skills (Sorceress Only) | 50 |
Captain's | +1 to Offensive Auras (Paladin Only) | 50 |
Chilling | +1 Cold Skills (Sorceress Only) | 50 |
Cobalt | Cold Resist +21 -25% | 20 |
Coral | Lightning Resist +21 - 25% | 20 |
Crimson | Fire Resist +7 - 15% | 1 |
Ember | Adds 1 - (2-3) Fire Damage | 5 |
Emerald | Poison Resist +26 - 30% | 30 |
Entrapping | +1 to Traps (Assassin Only) | 50 |
Expert's | +1 to Combat Skills (Barbarian Only) | 50 |
Fanatic | +1 to Combat Masteries (Barbarian Only) | 50 |
Fine | +10 - 20 to Attack Rating +1 - 3 Maximum Damage |
15 |
Fine | +21 - 48 to Attack Rating +4 - 6 Maximum Damage |
22 |
Flaming | Adds (8-18) - (20-36) Fire Damage | 43 |
Fletcher's | +1 to Bow & Crossbow Skills (Amazon Only) | 50 |
Forked | +2 to Maximum Damage | 37 |
Foul | +15 Poison Damage over 4 seconds | 12 |
Fungal | +1 to Poison & Bone Skills (Necromancer Only) | 50 |
Garnet | Fire Resist +21 -25% | 20 |
Glowing | Adds 1 - (6 - 17) Lightning Damage | 14 |
Graverobber's | +1 Summoning Skills (Necromancer Only) | 50 |
Harpoonist's | +1 to Javelin & Spear Skills | 50 |
Hexing | +1 to Curses (Necromancer Only) | 50 |
Hibernal | Adds (8 - 13) - (16 - 25) Cold Damage | 45 |
Iron | +43 - 57 to Attack Rating | 19 |
Iron | +58 - 72 to Attack Rating | 25 |
Iron | +73 - 87 to Attack Rating | 31 |
Jade | Poison Resist +21 -25% | 20 |
Jagged | +1 to Maximum Damage | 7 |
Lapis | Cold Resist +16 - 20% | 10 |
Lion Branded | +1 to Combat Skills (Paladin Only) | 50 |
Lizard's | +3 - 7 to Mana | 1 |
Lizard's | +8 - 13 to Mana | 7 |
Lizard's | +14 - 20 to Mana | 13 |
Lucky | +1 - 4% Better Chance of Getting Magic Items | 21 |
Lucky | +5 - 7% Better Chance of Getting Magic Items | 38 |
Lucky | +8 - 12% Better Chance of Getting Magic Items | 55 |
Mentalist's | +1 to Shadow Disciplines (Assassin Only) | 50 |
Natural | +1 to Elemental Skills (Druid Only) | 50 |
Ocher | Lightning Resist +16 - 20% | 10 |
Pestilent | +100 Poison Damage over 6 seconds | 42 |
Preserver's | +1 to Defensive Auras (Paladin Only) | 50 |
Red | +1 to Minimum Damage | 15 |
Ruby | Fire Resist +26 - 30% | 30 |
Rugged | +12 - 24 Maximum Stamina | 1 |
Rugged | +25 - 36 Maximum Stamina | 7 |
Rugged | +37 - 50 Maximum Stamina | 21 |
Russet | Fire Resist +16 - 20% | 10 |
Sanguinary | +2 to Minimum Damage | 45 |
Sapphire | Cold Resist +26 - 30% | 30 |
Septic | +5 Poison Damage over 3 sec | 1 |
Serpent's | +40 - 46 to Mana | 37 |
Serpent's | +47 - 52 to Mana | 43 |
Serpent's | +53 - 59 to Mana | 49 |
Serrated | +3 to Maximum Damage | 67 |
Sharp | +49 - 76 to Attack Rating +7 - 10 Maximum Damage |
29 |
Shimmering | All Resistances +3 - 6% | 13.aug |
Shimmering | All Resistances +8 - 12% | 14-34 |
Shimmering | All Resistances +13 - 15% | 35 |
Shivering | Adds (2 - 4) - (4-8) Cold Damage | 15 |
Shocking | Adds 1 - (45 - 79) Lightning Damage | 44 |
Shogukusha's | +1 to Martial Arts (Assassin Only) | 50 |
Smoking | Adds (4 - 7) - (8 - 19) Fire Damage | 28 |
Smoldering | Adds (2 - 3) - (4 - 7) Fire Damage | 15 |
Snake's | +21 - 26 to Mana | 19 |
Snake's | +27 - 33 to Mana | 25 |
Snake's | +34 - 39 to Mana | 31 |
Snowy | Adds 1 - (2 - 3) Cold Damage | 9 |
Sounding | +1 to Warcries (Barbarian Only) | 50 |
Sparking | +1 to Lightning Skills (Sorceress Only) | 50 |
Spiritual | +1 to Shapeshifting Skills (Druid Only) | 50 |
Stalwart | +33 - 40 to Defense | 32 |
Stalwart | +44 - 50 to Defense | 37 |
Stalwart | +60 - 100 to Defense | 42 |
Static | Adds 1 - (4 - 5) Lightning Damage | 7 |
Steel | +88 - 102 to Attack Rating | 37 |
Steel | +103 - 117 to Attack Rating | 43 |
Steel | +118 - 132 to Attack Rating | 49 |
Stout | +3 - 5 to Defense | 1 |
Stout | +6 - 9 to Defense | 7 |
Stout | +10 - 12 to Defense | 12 |
Tangerine | Lightning Resist +7 - 15% | 1 |
Toxic | +50 Poison Damage over 5 seconds | 27 |
Trainer's | +1 to Summoning Skills (Druid Only) | 50 |
Viridian | Poison Resist +16 - 20% | 10 |
Grand Charm Suffix:
SUFFIX | ATTRIBUTE | ITEM LEVEL |
Anthrax | Adds 50 Poison Damage over 6 seconds | 21 |
Balance | 12% Faster Hit Recovery | 1 |
Blight | Adds 6 Poison Damage over 3 seconds | 1 |
Burning | Adds (2 - 3) to (4 - 7) Fire Damage | 14 |
Craftsmanship | +1 to Maximum Damage | 1 |
Dexterity | +3 - 4 to Dexterity | 1 |
Dexterity | +5 - 6 to Dexterity | 14 |
Fire | Adds (1 - 2) to 3 Fire Damage | 8 |
Flame | Adds 1 to 2 Fire Damage | 3 |
Frost | Adds 1 to 2 Cold Damage | 5 |
Glacier | Adds 3 to (5 - 7) Cold Damage | 15 |
Greed | 10 - 20% Extra Gold from Monsters | 1 |
Greed | 21 - 30% Extra Gold from Monsters | 7 |
Greed | 31 - 40% Extra Gold from Monsters | 19 |
Icicle | Adds 2 to (3 - 4) Cold Damage | 8 |
Incineration | Adds (4 - 7) to (8 - 14) Fire Damage | 22 |
Inertia | 7% Faster Run / Walk | 19 |
Life | +5 - 10 to Life | 1 |
Life | +11 - 15 to Life | 9 |
Life | +16 - 20 to Life | 19 |
Lightning | Adds 1 to (4 - 7) Lightning Damage | 7 |
Maiming | +3 - 4 to Maximum Damage | 71 |
Pestilence | Adds 25 Poison Damage over 5 seconds | 14 |
Quality | +2 to Maximum Damage | 41 |
Shock | Adds 1 to (2 - 3) Lightning Damage | 4 |
Storms | Adds 1 to (22 - 33) Lightning Damage | 22 |
Strength | +3 - 4 to Strength | 1 |
Strength | +5 - 6 to Strength | 14 |
Sustenance | +21 - 25 to Life | 31 |
Sustenance | +26 - 30 to Life | 45 |
Sustenance | +31 - 35 to Life | 61 |
Thunder | Adds 1 to (8 - 21) Lightning Damage | 15 |
Venom | Adds 15 Poison Damage over 4 seconds | 6 |
Vita | +36 - 40 to Life | 77 |
Vita | +41 - 45 to Life | 91 |
Winter | Adds (4 - 6) to (8 - 11) Cold Damage | 23 |
Large Charm Prefix:
PREFIX | ATTRIBUTE | ITEM LEVEL |
Amber | Lightning Resist +13 - 15% | 35 |
Arcing | Adds 1 - (27 - 58) Lightning Damage | 48 |
Azure | Cold Resist +4 - 7% | 1 |
Beryl | Poison Resist +4 - 7% | 1 |
Boreal | Adds (6 - 10) - (11 - 20) Cold Damage | 49 |
Bronze | +4 - 8 to Attack Rating | 1 |
Bronze | +6 - 12 to Attack Rating | 7 |
Bronze | +13 - 25 to Attack Rating | 16 |
Burly | +13 - 18 to Defense | 26 |
Burly | +20 - 30 to Defense | 32 |
Cobalt | Cold Resist +11 - 12% | 25 |
Coral | Lightning Resist +11 - 12% | 25 |
Crimson | Fire Resist +4 - 7% | 1 |
Ember | Adds 1 - (2 - 3) Fire Damage | 13 |
Emerald | Poison Resist +13 - 15% | 35 |
Fine | +10 - 20 to Attack Rating +1 - 3 to Maximum Damage |
19 |
Flaming | Adds (10 - 27) - (28 - 43) Fire Damage | 67 |
Forked | +2 to Maximum Damage | 52 |
Foul | +30 Poison Damage over 4 seconds | 26 |
Garnet | Fire Resist +11 - 12% | 25 |
Glowing | Adds 1 - (10 - 26) Lightning Damage | 28 |
Hibernal | Adds (11 - 15) - (21 - 30) Cold Damage | 69 |
Iron | +26 - 38 to Attack Rating | 25 |
Iron | +39 - 51 to Attack Rating | 34 |
Jade | Poison Resist +11 - 12% | 25 |
Jagged | +1 to Maximum Damage | 22 |
Lapis | Cold Resist +8 - 10% | 16 |
Lizard's | +2 - 4 to Mana | 1 |
Lizard's | +5 - 7 to Mana | 9 |
Lizard's | +8 - 12 to Mana | 17 |
Lucky | 1% Better Chance of Getting Magic Items | 34 |
Lucky | 2-3% Better Chance of Getting Magic Items | 53 |
Lucky | 4-6% Better Chance of Getting Magic Items | 51 |
Ocher | Lightning Resist +8 - 10% | 16 |
Pestilent | +175 Poison Damage over 6 seconds | 66 |
Red | +1 to Minimum Damage | 30 |
Ruby | Fire Resist +13 - 15% | 35 |
Rugged | +8 - 16 Maximum Stamina | 1 |
Rugged | +17 - 25 Maximum Stamina | 7 |
Rugged | +26 - 32 Maximum Stamina | 21 |
Russet | Fire Resist +8 - 10% | 16 |
Sanguinary | +2 to Minimum Damage | 60 |
Sapphire | Cold Resist +13 - 15% | 35 |
Septic | +10 Poison Damage over 3 seconds | 9 |
Serpent's | +24 - 29 to Mana | 41 |
Serpent's | +30 - 34 to Mana | 49 |
Sharp | +21 - 48 to Attack Rating +4 - 6 to Maximum Damage |
28 |
Shimmering | All Resistances +3 - 5% | 17 - 33 |
Shimmering | All Resistances +6 - 8% | 34 |
Shivering | Adds (4 - 5) - (6 - 10) Cold Damage | 29 |
Shocking | Adds 1 - (59 - 90) Lightning Damage | 68 |
Smoking | Adds (4 - 9) - (13 - 27) Fire Damage | 47 |
Smoldering | Adds (2 - 3) - (4 - 12) Fire Damage | 27 |
Snake's | +13 - 18 to Mana | 25 |
Snake's | +19 - 23 to Mana | 33 |
Snowy | Adds (2 - 3) - (3 - 5) Cold Damage | 18 |
Stalwart | +30 - 40 to Defense | 38 |
Stalwart | +45 - 60 to Defense | 45 |
Static | Adds 1 - (5 - 9) Lightning Damage | 14 |
Steel | +52 - 64 to Attack Rating | 43 |
Steel | +65 - 77 to Attack Rating | 52 |
Stout | +2 - 3 to Defense | 1 |
Stout | +4 - 6 to Defense | 14 |
Stout | +8 - 12 to Defense | 20 |
Tangerine | Lightning Resist +4 - 7% | 1 |
Toxic | +90 Poison Damage over 5 seconds | 46 |
Viridian | Poison Resist +8 - 10% | 16 |
Large Charm Suffix:
SUFFIX | ATTRIBUTE | ITEM LEVEL |
Balance | 8% Faster Hit Recovery | 19 |
Blight | Adds 6 Poison Damage over 3 seconds | 5 |
Burning | Adds (3 - 5) to (6 - 11) Fire Damage | 24 |
Craftmanship | +1 to Maximum Damage | 26 |
Dexterity | +2 - 3 to Dexterity | 3 |
Dexterity | +4 - 5 to Dexterity | 18 |
Fire | Adds 2 to (3 - 5) Fire Damage | 14 |
Flame | Adds 1 to 2 Fire Damage | 7 |
Frost | Adds 1 to (2 - 3) Cold Damage | 9 |
Glacier | Adds 3 to (6 - 8) Cold Damage | 25 |
Greed | 5 - 10% Extra Gold from Monsters | 1 |
Greed | 11 - 22% Extra Gold from Monsters | 20 |
Icicle | Adds 2 to (4 - 5) Cold Damage | 15 |
Incineration | Adds (6 - 10) to (12 - 17) Fire Damage | 34 |
Inertia | 5% Faster Run / Walk | 24 |
Life | +6 - 10 to Life | 1 |
Life | +11 - 15 to Life | 12 |
Lightning | Adds 1 to (6 - 13) Lightning Damage | 14 |
Pestilence | Adds 25 Poison Damage over 5 seconds | 23 |
Quality | +2 to Maximum Damage | 56 |
Shock | Adds 1 to (3 - 5) Lightning Damage | 7 |
Storms | Adds 1 to (26 - 38) Lightning Damage | 34 |
Strength | +2 - 3 to Strength | 3 |
Strength | +4 - 5 to Strength | 18 |
Sustenance | +16 - 20 to Life | 26 |
Sustenance | +21 - 25 to Life | 42 |
Thunder | Adds 1 to (14 - 25) Lightning Damage | 24 |
Venom | Adds 15 Poison Damage over 4 seconds | 13 |
Vita | +26 - 30 to Life | 58 |
Vita | +31 - 35 to Life | 74 |
Winter | Adds (4 - 6) to (9 - 12) Cold Damage | 35 |
Small Charm Prefix:
PREFIX | ATTRIBUTE | ITEM LEVEL |
Amber | Lightning Resist +10 - 11% | 40 |
Arcing | Adds 1 - (25 - 43) Lightning Damage | 65 |
Azure | Cold Resist +3 - 5% | 1 |
Beryl | Poison Resist +3 - 5% | 1 |
Boreal | Adds (5 - 7) - (9 - 14) Cold Damage | 66 |
Bronze | +2 - 4 to Attack Rating | 1 |
Bronze | +6 - 12 to Attack Rating | 21 |
Burly | +15 - 20 to Defense | 36 |
Cobalt | Cold Resist +8 - 9% | 27 |
Coral | Lightning Resist +8 - 9% | 27 |
Crimson | Fire Resist +3 - 5% | 1 |
Ember | Adds 1 - (2 - 3) Fire Damage | 21 |
Emerald | Poison Damage +10 - 11 Damage | 40 |
Fine | +10 - 20 to Attack Rating +1 - 3 to Maximum Damage |
28 |
Flaming | Adds (10 - 19) - (20 - 29) Fire Damage | 89 |
Foul | +50 Poison Damage over 4 seconds | 39 |
Garnet | Fire Resist +8 - 9% | 27 |
Glowing | Adds 1 - (12 - 24) Lightning Damage | 41 |
Hibernal | Adds (8 -10) - (15 - 20) Cold Damage | 91 |
Iron | +13 - 24 to Attack Rating | 39 |
Jade | Poison Resist +8 - 9% | 27 |
Jagged | +1 to Maximum Damage | 81 |
Lapis | Cold Resist +6 - 7% | 14 |
Lizard's | +1 - 7 to Mana | 16 |
Ocher | Lightning Resist +6 - 7% | 14 |
Pestilent | +175 Poison Damage over 6 seconds | 88 |
Red | +1 to Minimum Damage | 90 |
Ruby | Fire Resist +10 - 11 | 40 |
Rugged | +4 - 8 Max Stamina | 1 |
Rugged | +9 - 16 Max Stamina | 21 |
Russet | Fire Resist +6 - 7% | 14 |
Sapphire | Cold Resist +10 -11% | 40 |
Septic | +15 Poison Damage over 3 seconds | 18 |
Serpent's | +13 - 17 to Mana | 48 |
Shimmering | All Resistances +3 - 5% | 33 |
Shivering | Adds (3 - 4) - (5 - 8) Cold Damage | 42 |
Shocking | Adds 1 - (44 - 71) Lightning Damage | 90 |
Smoking | Adds (4 - 9) - (11 - 19) Fire Damage | 64 |
Smoldering | Adds (2 - 3) - (4 - 10) Fire Damage | 40 |
Snake's | +8 - 12 to Mana | 32 |
Snowy | Adds (1 - 2) - (2 - 4) Cold Damage | 27 |
Stalwart | +20 - 30 to Defense | 48 |
Static | Adds 1 - (6 - 11) Lightning Damage | 23 |
Steel | +25 - 36 to Attack Rating | 57 |
Stout | +1 Defense | 1 |
Stout | +4 - 8 to Defense | 21 |
Tangerine | Lightning Resist +3 - 5% | 1 |
Toxic | +100 Poison Damage over 5 seconds | 63 |
Viridian | Poison Resist +6 - 7% | 14 |
Small Charm Suffix:
SUFFIX | ATTRIBUTE | ITEM LEVEL |
Anthax | Adds 50 Poison Damage over 6 seconds | 44 |
Balance | 5% Faster Hit Recovery | 37 |
Blight | Adds 6 Poison Damage over 3 seconds | 9 |
Burning | Adds (3 - 4) to (5 - 8) Fire Damage | 32 |
Craftsmanship | +1 to Maximum Damage | 85 |
Dexterity | +1 to Dexterity | 7 |
Dexterity | +2 to Dexterity | 22 |
Fire | Adds 2 to (3 - 4) Fire Damage | 20 |
Flame | Adds 1 to 2 Fire Damage | 11 |
Fortune | 3 - 5% Better Chance of Getting Magic Items | 31 |
Frost | Adds 1 to 2 Cold Damage | 14 |
Glacier | Adds 3 to (5 - 6) Cold Damage | 33 |
Good Luck | 6 - 7% Better Chance of Getting Magic Items | 47 |
Greed | 5 - 10% Extra Gold from Monsters | 1 |
Icicle | Adds 2 to (3 - 4) Cold Damage | 21 |
Incineration | Adds (5 - 7) to (9 - 13) Fire Damage | 45 |
Inertia | 3% Faster Run / Walk | 35 |
Life | +5 - 10 to Life | 1 |
Lightning | Adds 1 to (7 - 10) Lightning Damage | 21 |
Pestilence | Adds 25 Poison Damage over 5 seconds | 32 |
Shock | Adds 1 to (3 - 6) Lightning Damage | 12 |
Storms | Adds 1 to (19 - 28) Lightning Damage | 45 |
Strength | +1 to Strength | 7 |
Strength | +2 to Strength | 22 |
Sustenance | +11 - 15 to Life | 23 |
Thunder | Adds 1 to (11 - 18) Lighting Damage | 33 |
Venom | Adds 15 Poison Damage over 4 seconds | 20 |
Vita | +16 - 20 to Life | 47 |
Winter | Adds (4 - 5) to (7 - 9) Cold Damage | 46 |
Forrás: Blizzplanet / WoWhead